Withdrawals are quick and easy
At USG, our withdrawal process is quick and easy and all withdrawals are processed within 24 hours.
You may withdraw your funds at any time straight from your Client Login Area.
Funds can be withdrawn straight back to your nominated bank account or back to your credit card if you used a credit card to deposit. It's simply that easy.
Withdrawal Options | Withdrawal Fees | Estimated Processing Time |
---|---|---|
![]() | 40 USD | 24-48 hrs |
![]() | No deposit fee will be charged. (only when under the circumstance that the above-mentioned trading requirements are not met upon withdrawal, client will be charged with both the deposit fee and the withdrawal fee.) | 24-48 hrs |
![]() | No deposit fee will be charged. (only when under the circumstance that the above-mentioned trading requirements are not met upon withdrawal, client will be charged with both the deposit fee and the withdrawal fee.) | 24-48 hrs |
![]() | No deposit fee will be charged. (only when under the circumstance that the above-mentioned trading requirements are not met upon withdrawal, client will be charged with both the deposit fee and the withdrawal fee.) | 24-48 hrs |
![]() | No deposit fee will be charged. (only when under the circumstance that the above-mentioned trading requirements are not met upon withdrawal, client will be charged with both the deposit fee and the withdrawal fee.) | 24-48 hrs |
![]() | No deposit fee will be charged. (only when under the circumstance that the above-mentioned trading requirements are not met upon withdrawal, client will be charged with both the deposit fee and the withdrawal fee.) | 24-48 hrs |
![]() | No deposit fee will be charged. (only when under the circumstance that the above-mentioned trading requirements are not met upon withdrawal, client will be charged with both the deposit fee and the withdrawal fee.) | 24-48 hrs |
![]() | No deposit fee will be charged. (only when under the circumstance that the above-mentioned trading requirements are not met upon withdrawal, client will be charged with both the deposit fee and the withdrawal fee.) | 24-48 hrs |
![]() | No deposit fee will be charged. (only when under the circumstance that the above-mentioned trading requirements are not met upon withdrawal, client will be charged with both the deposit fee and the withdrawal fee.) | 24-48 hrs |
![]() | No deposit fee will be charged. (only when under the circumstance that the above-mentioned trading requirements are not met upon withdrawal, client will be charged with both the deposit fee and the withdrawal fee.) | 24-48 hrs |
![]() | No deposit fee will be charged. (only when under the circumstance that the above-mentioned trading requirements are not met upon withdrawal, client will be charged with both the deposit fee and the withdrawal fee.) | 24-48 hrs |
![]() | No deposit fee will be charged. (only when under the circumstance that the above-mentioned trading requirements are not met upon withdrawal, client will be charged with both the deposit fee and the withdrawal fee.) | 24-48 hrs |
![]() | 1.5% + 5.00USD minimum withdrawal amount for credit card is 1,500. Extra 30 units of currency surcharge applies for withdrawal less than specified amount. | 24-48 hrs |
![]() | No deposit fee will be charged. (only when under the circumstance that the above-mentioned trading requirements are not met upon withdrawal, client will be charged with both the deposit fee and the withdrawal fee.) | 24-48 hrs |
![]() | No deposit fee will be charged. (only when under the circumstance that the above-mentioned trading requirements are not met upon withdrawal, client will be charged with both the deposit fee and the withdrawal fee.) | 24-48 hrs |
![]() | 0.00040000 BTC | 24-48 hrs |
![]() | 0.00040000 BTC Gas/TX fee | 24-48 hrs |
![]() | Gas Fee: + ETH Gas/TX fee You must have some ETH in the same address as your USDT.ERC20 in order to pay the gas to send it. Not just in your account balance but in the same address; if needed you can do a withdrawal of ETH to your USDT.ERC20 address. | 24-48 hrs |
![]() | 20 USDT | 24-48 hrs |
NOTE
Anti-money-laundering Policy
According to international laws and conventions, USG will do its utmost to comply with all anti-money-laundering and anti-terrorism laws and regulations.
USG will randomly examine account records to check for instances of suspected money laundering, including monitoring the following: